Reference catalog
Closed-Test InformationItems
4,302 items grouped into15 category / subcategory sections.55 have hand-written editorial pages. Filter by category, class, or weapon type - collapse sections you're not browsing.
Browse by class
Show only items your class can equip. Consumables and shared items are included automatically.
Category:
Class:
Weapon type:
Showing all 4,302 items across 15 sections
Equipment / Weapon
202/ 202
| Icon | WZ ID | Name | Weapon type | Req Lv | Job | NPC price | Sources | Ed. |
|---|---|---|---|---|---|---|---|---|
| 1302000 | Sword | 1H Sword | - | All | - | 2 | yes | |
| 1302001 | Long Sword | 1H Sword | 10 | All | 1,500 | 1 | ||
| 1302002 | Sabre | 1H Sword | 15 | Warrior | 2,500 | - | ||
| 1302003 | Saw | 1H Sword | 15 | All | 2,500 | 1 | ||
| 1302004 | Viking Sword | 1H Sword | 20 | Warrior | 3,500 | - | ||
| 1302005 | Machete | 1H Sword | 20 | Warrior/Thief | 3,500 | 1 | ||
| 1302006 | Eloon | 1H Sword | 25 | Warrior/Thief | 4,500 | 1 | ||
| 1302007 | Sky Blue Umbrella | 1H Sword | 27 | All | 4,900 | 2 | ||
| 1302008 | Gladius | 1H Sword | 30 | Warrior | 5,500 | 1 | ||
| 1302009 | Old Gladius | 1H Sword | - | All | 1 | - | ||
| 1302010 | Cutlus | 1H Sword | 35 | Warrior | 7,500 | 1 | ||
| 1302011 | Red Whip | 1H Sword | 35 | All | 7,500 | 1 | ||
| 1302012 | Traus | 1H Sword | 40 | Warrior | 9,500 | - | ||
| 1302013 | Yellow Umbrella | 1H Sword | 40 | All | 9,500 | 2 | ||
| 1302014 | Hero's Gladius | 1H Sword | 45 | Warrior | 11,500 | 1 | ||
| 1302015 | Jeweled Katar | 1H Sword | 50 | Warrior | 13,500 | 1 | ||
| 1302016 | Beginner's Long Sword | 1H Sword | 10 | All | - | - | ||
| 1302017 | Neocora | 1H Sword | 60 | Warrior | 17,500 | - | yes | |
| 1302018 | Red Katana | 1H Sword | 70 | Warrior | 21,500 | - | ||
| 1312000 | Hand Axe | 1H Axe | - | All | - | 1 | ||
| 1312001 | Double Axe | 1H Axe | 10 | All | 1,500 | 1 | ||
| 1312002 | Battle Axe | 1H Axe | 15 | Warrior | 2,500 | 1 | ||
| 1312003 | Scythe | 1H Axe | 15 | All | 2,500 | 1 | ||
| 1312004 | Mithril Axe | 1H Axe | 25 | Warrior | 4,500 | - | ||
| 1312005 | Fireman's Axe | 1H Axe | 30 | Warrior | 5,500 | 1 | ||
| 1312006 | Dankke | 1H Axe | 35 | Warrior | 7,500 | 2 | ||
| 1312007 | Blue Counter | 1H Axe | 40 | Warrior | 9,500 | 1 | ||
| 1312008 | Buck | 1H Axe | 50 | Warrior | 13,500 | - | ||
| 1312009 | Hawkhead | 1H Axe | 60 | Warrior | 17,500 | - | ||
| 1312010 | Mikhail | 1H Axe | 70 | Warrior | 21,500 | - | ||
| 1322000 | Wooden Club | 1H Blunt Weapon | - | All | - | 1 | ||
| 1322001 | Steel Pipe | 1H Blunt Weapon | 10 | All | 1,500 | 1 | ||
| 1322002 | Leather Purse | 1H Blunt Weapon | 12 | All | 1,900 | 2 | ||
| 1322003 | Mace | 1H Blunt Weapon | 15 | Warrior/Mage | 2,500 | 1 | ||
| 1322004 | Red Brick | 1H Blunt Weapon | 15 | All | 2,500 | - | ||
| 1322005 | Hammer | 1H Blunt Weapon | 17 | All | 2,900 | 1 | ||
| 1322006 | Square Shovel | 1H Blunt Weapon | 17 | Warrior/Thief | 3,100 | 1 | ||
| 1322007 | Hard Briefcase | 1H Blunt Weapon | 20 | All | 3,500 | - | ||
| 1322008 | Iron Mace | 1H Blunt Weapon | 20 | Warrior/Mage | 3,500 | - | ||
| 1322009 | Pointed Shovel | 1H Blunt Weapon | 22 | Warrior/Thief | 3,900 | 1 | ||
| 1322010 | Plunger | 1H Blunt Weapon | 25 | All | 4,500 | 2 | ||
| 1322011 | Fusion Mace | 1H Blunt Weapon | 25 | Warrior/Mage | 4,500 | 1 | ||
| 1322012 | Lollipop | 1H Blunt Weapon | 30 | All | 5,500 | 1 | ||
| 1322013 | War Hammer | 1H Blunt Weapon | 30 | Warrior | 5,500 | - | ||
| 1322014 | Pig Illustrated | 1H Blunt Weapon | 25 | All | 5,500 | 1 | ||
| 1322015 | Heavy Hammer | 1H Blunt Weapon | 35 | Warrior | 7,500 | 1 | ||
| 1322016 | Jacker | 1H Blunt Weapon | 40 | Warrior | 9,500 | 1 | ||
| 1322017 | Knuckle Mace | 1H Blunt Weapon | 50 | Warrior | 13,500 | - | ||
| 1322018 | Blue Flowery Tube | 1H Blunt Weapon | - | All | 1 | - | ||
| 1322019 | Red Flowery Tube | 1H Blunt Weapon | 25 | All | 1 | - | ||
| 1322020 | Purple Tube | 1H Blunt Weapon | 40 | All | 1 | 1 | ||
| 1322021 | Black Tube | 1H Blunt Weapon | 50 | All | 1 | - | ||
| 1322022 | Emergency Rescue Tube | 1H Blunt Weapon | 60 | All | 1 | - | ||
| 1322023 | Colorful Tube | 1H Blunt Weapon | 70 | All | 1 | - | ||
| 1322024 | Tamus | 1H Blunt Weapon | 60 | Warrior | 17,500 | - | ||
| 1322025 | The Judgement | 1H Blunt Weapon | 70 | Warrior | 21,500 | - | ||
| 1322999 | Wizet Secret Agent Suitcase | 1H Blunt Weapon | - | All | 1 | - | ||
| 1332000 | Razor | Dagger | 5 | All | 250 | 2 | ||
| 1332001 | Fruit Knife | Dagger | 8 | All | 750 | 1 | yes | |
| 1332002 | Triangular Zamadar | Dagger | 10 | Thief | 1,500 | - | ||
| 1332003 | Field Dagger | Dagger | 15 | Warrior/Thief | 2,500 | - | ||
| 1332004 | Triple-Tipped Zamadar | Dagger | 17 | Thief | 2,900 | 1 | ||
| 1332005 | Coconut Knife | Dagger | 20 | Warrior/Thief | 3,500 | 1 | ||
| 1332006 | Stinger | Dagger | 22 | Thief | 3,900 | - | ||
| 1332007 | Iron Dagger | Dagger | 25 | Warrior/Thief | 4,500 | 2 | ||
| 1332008 | Forked Dagger | Dagger | 27 | Thief | 4,900 | 1 | ||
| 1332009 | Cass | Dagger | 30 | Warrior/Thief | 5,500 | - | ||
| 1332010 | Reef Claw | Dagger | 30 | Thief | 5,500 | 1 | ||
| 1332011 | Halfmoon Zamadar | Dagger | 35 | Thief | 7,500 | 2 | ||
| 1332012 | Gephart | Dagger | 40 | Thief | 9,500 | 2 | ||
| 1332013 | Korean Fan | Dagger | 40 | All | 9,500 | 1 | ||
| 1332014 | Bazlud | Dagger | 45 | Thief | 11,500 | 1 | ||
| 1332015 | Shinkita | Dagger | 50 | Thief | 13,500 | - | ||
| 1332016 | Sai | Dagger | 50 | Warrior/Thief | 13,500 | 2 | ||
| 1332017 | Beginner's Triangular Zamadar | Dagger | 10 | Thief | - | 1 | ||
| 1332018 | Deadly Fin | Dagger | 60 | Thief | 17,500 | 1 | ||
| 1332019 | Serpent's Coil | Dagger | 60 | Warrior/Thief | 17,500 | 1 | ||
| 1332020 | Kandine | Dagger | 70 | Thief | 21,500 | - | ||
| 1332021 | Golden River | Dagger | 70 | Warrior/Thief | 21,500 | - | ||
| 1372000 | Wooden Wand | Wand | 10 | All | 1,500 | 2 | yes | |
| 1372001 | Hardwood Wand | Wand | 15 | All | 2,500 | 1 | ||
| 1372002 | Metal Wand | Wand | 20 | All | 3,500 | 2 | ||
| 1372003 | Ice Wand | Wand | 25 | Mage | 4,500 | 1 | ||
| 1372004 | Mithril Wand | Wand | 30 | Mage | 5,500 | 1 | ||
| 1372005 | Wizard Wand | Wand | 35 | Mage | 7,500 | 1 | ||
| 1372006 | Fairy Wand | Wand | 40 | Mage | 9,500 | 1 | ||
| 1372007 | Cromi | Wand | 50 | Mage | 13,500 | 1 | ||
| 1372008 | Beginner's Wooden Wand | Wand | 10 | All | - | - | ||
| 1372009 | Evil Tale | Wand | 60 | Mage | 17,500 | - | ||
| 1372010 | Angel Wings | Wand | 70 | Mage | 21,500 | - | ||
| 1382000 | Wooden Staff | Staff | 10 | Mage | 1,500 | 2 | ||
| 1382001 | Sapphire Staff | Staff | 15 | Mage | 2,500 | 1 | ||
| 1382002 | Emerald Staff | Staff | 15 | Mage | 2,500 | 2 | ||
| 1382003 | Old Wooden Staff | Staff | 20 | Mage | 3,500 | 2 | ||
| 1382004 | Wizard Staff | Staff | 25 | Mage | 4,500 | 2 | ||
| 1382005 | Arc Staff | Staff | 45 | Mage | 11,500 | 2 | ||
| 1382006 | Thorns | Staff | 55 | Mage | 15,500 | - | ||
| 1382007 | Evil Wings | Staff | 65 | Mage | 19,500 | - | ||
| 1402000 | Wooden Sword | 2H Sword | 10 | Warrior/Bowman/Thief | 2,500 | 2 | ||
| 1402001 | Wooden Baseball Bat | 2H Sword | 15 | All | 3,500 | 1 | ||
| 1402002 | Two-Handed Sword | 2H Sword | 20 | Warrior | 4,500 | - | ||
| 1402003 | Broadsword | 2H Sword | 25 | Warrior | 5,500 | - | ||
| 1402004 | Aluminum Baseball Bat | 2H Sword | 30 | All | 6,500 | 2 | ||
| 1402005 | Scimitar | 2H Sword | 30 | Warrior | 6,500 | 1 | ||
| 1402006 | Lionheart | 2H Sword | 35 | Warrior | 9,000 | 1 | ||
| 1402007 | Zard | 2H Sword | 40 | Warrior | 11,500 | 1 | ||
| 1402008 | Lion's Fang | 2H Sword | 50 | Warrior | 16,500 | - | ||
| 1402009 | Sparta | 2H Sword | 60 | Warrior | 21,500 | - | ||
| 1402010 | Doombringer | 2H Sword | 70 | Warrior | 26,500 | - | ||
| 1412000 | Metal Axe | 2H Axe | 10 | Warrior/Bowman/Thief | 2,500 | 1 | ||
| 1412001 | Iron Axe | 2H Axe | 20 | Warrior | 4,500 | - | ||
| 1412002 | Pickaxe | 2H Axe | 20 | Warrior/Thief | 4,500 | 1 | ||
| 1412003 | Two-Handed Axe | 2H Axe | 25 | Warrior | 5,500 | 1 | ||
| 1412004 | Blue Axe | 2H Axe | 30 | Warrior | 6,500 | - | ||
| 1412005 | Niam | 2H Axe | 35 | Warrior | 9,000 | 1 | ||
| 1412006 | Sabretooth | 2H Axe | 40 | Warrior | 11,500 | 1 | ||
| 1412007 | The Rising | 2H Axe | 50 | Warrior | 16,500 | 1 | ||
| 1412008 | The Shining | 2H Axe | 60 | Warrior | 21,500 | - | ||
| 1412009 | Chrono | 2H Axe | 70 | Warrior | 26,500 | - | ||
| 1422000 | Wooden Mallet | 2H Blunt Weapon | 10 | Warrior/Bowman/Thief | 2,500 | - | ||
| 1422001 | Heavy Mace | 2H Blunt Weapon | 15 | Warrior | 3,500 | - | ||
| 1422002 | Square Hammer | 2H Blunt Weapon | 20 | Warrior | 4,500 | - | ||
| 1422003 | Monkey Wrench | 2H Blunt Weapon | 25 | Warrior/Bowman/Thief | 5,500 | 1 | ||
| 1422004 | Mithril Maul | 2H Blunt Weapon | 30 | Warrior | 6,500 | - | ||
| 1422005 | Sledgehammer | 2H Blunt Weapon | 35 | Warrior | 9,000 | 1 | ||
| 1422006 | Titan | 2H Blunt Weapon | 40 | Warrior | 11,500 | 1 | ||
| 1422007 | Golden Mole | 2H Blunt Weapon | 50 | Warrior | 16,500 | 1 | ||
| 1422008 | The Blessing | 2H Blunt Weapon | 60 | Warrior | 21,500 | - | ||
| 1422009 | Gigantic Sledge | 2H Blunt Weapon | 70 | Warrior | 26,500 | - | ||
| 1432000 | Spear | Spear | 10 | Warrior/Bowman/Thief | 2,500 | 1 | ||
| 1432001 | Fork on a Stick | Spear | 15 | Warrior/Bowman/Thief | 3,500 | 1 | ||
| 1432002 | Fish Spear | Spear | 20 | All | 4,500 | 1 | ||
| 1432003 | Forked Spear | Spear | 30 | Warrior | 6,500 | 1 | ||
| 1432004 | Nakamaki | Spear | 35 | Warrior | 9,000 | 1 | ||
| 1432005 | Zeco | Spear | 40 | Warrior | 11,500 | - | ||
| 1432006 | Serpent's Tongue | Spear | 50 | Warrior | 16,500 | - | ||
| 1432007 | Holy Spear | Spear | 60 | Warrior | 21,500 | 1 | ||
| 1432008 | Redemption | Spear | 70 | Warrior | 26,500 | - | ||
| 1442000 | Pole Arm | Polearm | 10 | Warrior/Bowman/Thief | 2,500 | 1 | ||
| 1442001 | Iron Ball | Polearm | 15 | Warrior | 3,500 | - | ||
| 1442002 | Studded Polearm | Polearm | 20 | Warrior | 4,500 | - | ||
| 1442003 | Janitor's Mop | Polearm | 25 | Warrior/Bowman/Thief | 5,500 | 1 | ||
| 1442004 | Mithril Pole Arm | Polearm | 30 | Warrior | 6,500 | 1 | ||
| 1442005 | Axe Pole Arm | Polearm | 35 | Warrior | 9,000 | 3 | ||
| 1442006 | Crescent Polearm | Polearm | 40 | Warrior | 11,500 | 1 | ||
| 1442007 | The Nine Dragons | Polearm | 50 | Warrior | 16,500 | 1 | ||
| 1442008 | Skylar | Polearm | 60 | Warrior | 21,500 | - | ||
| 1442009 | The Gold Dragon | Polearm | 70 | Warrior | 26,500 | - | ||
| 1452000 | War Bow | Bow | 10 | Bowman | 2,500 | 2 | ||
| 1452001 | Composite Bow | Bow | 15 | Bowman | 3,500 | 2 | ||
| 1452002 | Hunter's Bow | Bow | 20 | Bowman | 4,500 | 1 | ||
| 1452003 | Battle Bow | Bow | 25 | Bowman | 5,500 | 1 | ||
| 1452004 | Ryden | Bow | 30 | Bowman | 6,500 | 3 | ||
| 1452005 | Red Viper | Bow | 35 | Bowman | 9,000 | 2 | ||
| 1452006 | Vaulter 2000 | Bow | 40 | Bowman | 11,500 | 2 | ||
| 1452007 | Olympus | Bow | 50 | Bowman | 16,500 | 1 | ||
| 1452008 | Beginner's War Bow | Bow | 10 | Bowman | - | - | ||
| 1452009 | Asianic Bow | Bow | 60 | Bowman | 21,500 | - | ||
| 1452010 | Red Hinkel | Bow | 70 | Bowman | 26,500 | - | ||
| 1452011 | Blue Hinkel | Bow | 70 | Bowman | 26,500 | 1 | ||
| 1452012 | Golden Hinkel | Bow | 70 | Bowman | 26,500 | - | ||
| 1462000 | Crossbow | Crossbow | 10 | Bowman | 2,500 | 1 | ||
| 1462001 | Battle Crossbow | Crossbow | 15 | Bowman | 3,500 | 1 | ||
| 1462002 | Balanche | Crossbow | 20 | Bowman | 4,500 | 1 | ||
| 1462003 | Mountain Crossbow | Crossbow | 25 | Bowman | 5,500 | 1 | ||
| 1462004 | Eagle Crow | Crossbow | 30 | Bowman | 6,500 | 2 | ||
| 1462005 | Heckler | Crossbow | 40 | Bowman | 11,500 | 2 | ||
| 1462006 | Silver Crow | Crossbow | 45 | Bowman | 14,000 | 2 | ||
| 1462007 | Rower | Crossbow | 50 | Bowman | 16,500 | 2 | ||
| 1462008 | Golden Crow | Crossbow | 60 | Bowman | 21,500 | 1 | ||
| 1462009 | Gross Jaeger | Crossbow | 70 | Bowman | 26,500 | - | ||
| 1472000 | Garnier | Claw | 10 | Thief | 2,500 | 1 | ||
| 1472001 | Steel Titans | Claw | 15 | Thief | 3,500 | 1 | ||
| 1472002 | Mithril Titans | Claw | 15 | Thief | 3,700 | 1 | ||
| 1472003 | Gold Titans | Claw | 15 | Thief | 3,900 | 1 | ||
| 1472004 | Bronze Igor | Claw | 20 | Thief | 4,500 | 1 | ||
| 1472005 | Steel Igor | Claw | 20 | Thief | 4,700 | 1 | ||
| 1472006 | Adamantium Igor | Claw | 20 | Thief | 4,900 | 1 | ||
| 1472007 | Meba | Claw | 25 | Thief | 5,500 | 1 | ||
| 1472008 | Steel Guards | Claw | 30 | Thief | 6,500 | 1 | ||
| 1472009 | Mithril Guards | Claw | 30 | Thief | 6,700 | 1 | ||
| 1472010 | Adamantium Guards | Claw | 30 | Thief | 6,900 | 1 | ||
| 1472011 | Bronze Guardian | Claw | 35 | Thief | 9,000 | 1 | ||
| 1472012 | Silver Guardian | Claw | 35 | Thief | 9,500 | 1 | ||
| 1472013 | Dark Guardian | Claw | 35 | Thief | 10,000 | 1 | ||
| 1472014 | Steel Avarice | Claw | 40 | Thief | 11,500 | 1 | ||
| 1472015 | Blood Avarice | Claw | 40 | Thief | 12,000 | 2 | ||
| 1472016 | Adamantium Avarice | Claw | 40 | Thief | 12,000 | 1 | ||
| 1472017 | Dark Avarice | Claw | 40 | Thief | 12,500 | 1 | ||
| 1472018 | Steel Slain | Claw | 50 | Thief | 16,500 | 1 | ||
| 1472019 | Blood Slain | Claw | 50 | Thief | 17,000 | 1 | ||
| 1472020 | Sapphire Slain | Claw | 50 | Thief | 17,000 | 1 | ||
| 1472021 | Dark Slain | Claw | 50 | Thief | 17,500 | 1 | ||
| 1472022 | Beginner's Garnier | Claw | 10 | Thief | - | - | ||
| 1472023 | Bronze Gigantic | Claw | 60 | Thief | 21,500 | - | ||
| 1472024 | Blood Gigantic | Claw | 60 | Thief | 21,500 | - | ||
| 1472025 | Sapphire Gigantic | Claw | 60 | Thief | 21,500 | - | ||
| 1472026 | Dark Gigantic | Claw | 60 | Thief | 21,500 | - | ||
| 1472027 | Brown Scarab | Claw | 70 | Thief | 26,500 | - | ||
| 1472028 | Green Scarab | Claw | 70 | Thief | 26,500 | - | ||
| 1472029 | Blue Scarab | Claw | 70 | Thief | 26,500 | - | ||
| 1472030 | Black Scarab | Claw | 70 | Thief | 26,500 | - |
Equipment / Overall
95/ 95
Equipment / Top
185/ 185
Equipment / Bottom
175/ 175
Equipment / Shoes
157/ 157
Equipment / Glove
100/ 100
Equipment / Hat
218/ 218
Equipment / Cape
21/ 21
| Icon | WZ ID | Name | Weapon type | Req Lv | Job | NPC price | Sources | Ed. |
|---|---|---|---|---|---|---|---|---|
| 1102000 | Old Raggedy Cape | - | 25 | All | 3,750 | 1 | yes | |
| 1102001 | Green Icarus Cape | - | 46 | All | 11,280 | 1 | ||
| 1102002 | Yellow Icarus Cape | - | 46 | All | 11,280 | 1 | ||
| 1102003 | Blue Icarus Cape | - | 46 | All | 11,280 | 1 | ||
| 1102004 | Green Napoleon | - | 50 | All | 13,200 | 1 | ||
| 1102005 | Blue Napoleon | - | 50 | All | 13,200 | 1 | ||
| 1102006 | Red Napoleon | - | 50 | All | 13,200 | - | ||
| 1102007 | White Napoleon | - | 50 | All | 13,200 | - | ||
| 1102008 | Black Napoleon | - | 50 | All | 13,200 | 1 | ||
| 1102009 | Blue Justice Cape | - | 35 | All | 6,000 | 1 | ||
| 1102010 | Red Justice Cape | - | 35 | All | 6,000 | 1 | ||
| 1102011 | White Justice Cape | - | 35 | All | 6,000 | 1 | ||
| 1102012 | Black Justice Cape | - | 35 | All | 6,000 | 1 | ||
| 1102013 | Blue Magic Cape | - | 55 | All | 18,000 | 1 | ||
| 1102014 | Red Magic Cape | - | 55 | All | 18,000 | 1 | ||
| 1102015 | White Magic Cape | - | 55 | All | 18,000 | 1 | ||
| 1102016 | Black Magic Cape | - | 55 | All | 18,000 | 1 | ||
| 1102017 | Blue Gaia Cape | - | 65 | All | 20,400 | 1 | ||
| 1102018 | Red Gaia Cape | - | 65 | All | 20,400 | 1 | ||
| 1102019 | White Gaia Cape | - | 65 | All | 20,400 | 1 | ||
| 1102020 | Black Gaia Cape | - | 65 | All | 20,400 | 1 |
Equipment / Shield
23/ 23
| Icon | WZ ID | Name | Weapon type | Req Lv | Job | NPC price | Sources | Ed. |
|---|---|---|---|---|---|---|---|---|
| 1092000 | Stolen Fence | - | 5 | All | 1,000 | - | ||
| 1092001 | Wooden Buckler | - | 10 | Warrior | 2,000 | 2 | yes | |
| 1092002 | Pan Lid | - | 10 | All | 2,000 | 3 | ||
| 1092003 | Steel Shield | - | 15 | Warrior | 3,000 | 1 | yes | |
| 1092004 | Mithril Buckler | - | 20 | Warrior | 4,000 | 1 | ||
| 1092005 | Mystic Shield | - | 22 | Mage | 4,400 | - | ||
| 1092006 | Seclusion Wristguard | - | 22 | Thief | 4,400 | - | ||
| 1092007 | Nimble Wristguard | - | 22 | Thief | 4,400 | - | ||
| 1092008 | Jurgen Wristguard | - | 22 | Thief | 4,400 | - | ||
| 1092009 | Red Triangular Shield | - | 25 | Warrior | 5,000 | - | ||
| 1092010 | Red Cross Shield | - | 30 | Warrior | 6,000 | - | ||
| 1092011 | Esther Shield | - | 35 | Mage | 10,000 | - | ||
| 1092012 | Battle Shield | - | 35 | Warrior | 10,000 | 1 | ||
| 1092013 | Steel Tower Shield | - | 40 | Warrior | 14,000 | - | ||
| 1092014 | Mithril Tower Shield | - | 40 | Warrior | 14,000 | 1 | ||
| 1092015 | Adamantium Tower Shield | - | 40 | Warrior | 14,000 | 1 | ||
| 1092016 | Skull Shield | - | 50 | Warrior | 22,000 | - | ||
| 1092017 | Wooden Legend Shield | - | 60 | Warrior | 30,000 | - | ||
| 1092018 | Silver Legend Shield | - | 60 | Warrior | 30,000 | - | ||
| 1092019 | Adamantium Legend Shield | - | 60 | Warrior | 30,000 | - | ||
| 1092020 | Steel Ancient Shield | - | 70 | Warrior | 38,000 | - | ||
| 1092021 | Silver Ancient Shield | - | 70 | Warrior | 38,000 | - | ||
| 1092022 | Gold Ancient Shield | - | 70 | Warrior | 38,000 | - |
Equipment / Earring
23/ 23
| Icon | WZ ID | Name | Weapon type | Req Lv | Job | NPC price | Sources | Ed. |
|---|---|---|---|---|---|---|---|---|
| 1032000 | Single Earring | - | 15 | All | 2,250 | 1 | ||
| 1032001 | Amethyst Earrings | - | 15 | All | 2,250 | - | ||
| 1032002 | Weighted Earrings | - | 20 | All | 3,000 | 3 | yes | |
| 1032003 | Yellow Square | - | 20 | All | 3,000 | 2 | ||
| 1032004 | Gold Earrings | - | 25 | All | 3,750 | - | ||
| 1032005 | Red Cross Earrings | - | 25 | All | 3,750 | - | ||
| 1032006 | Lightning Earrings | - | 30 | All | 4,500 | - | ||
| 1032007 | Emerald Earrings | - | 30 | All | 4,500 | 1 | ||
| 1032008 | Star Earrings | - | 30 | All | 4,500 | 2 | ||
| 1032009 | Sapphire Earrings | - | 35 | All | 7,500 | 1 | ||
| 1032010 | Cat's Eye | - | 35 | All | 7,500 | 1 | ||
| 1032011 | Blue Moon | - | 40 | All | 10,500 | 1 | ||
| 1032012 | Pansy Earrings | - | 45 | All | 13,500 | 1 | ||
| 1032013 | Skull Earrings | - | 50 | All | 16,500 | 1 | ||
| 1032014 | Red-Hearted Earrings | - | 50 | All | 16,500 | - | ||
| 1032015 | Leaf Earrings | - | 25 | All | 3,750 | 1 | yes | |
| 1032016 | Crystal Flower Earrings | - | 55 | All | 19,500 | - | ||
| 1032017 | Holy Cross Earrings | - | 55 | All | 19,500 | - | ||
| 1032018 | Pink-Flowered Earrings | - | 60 | All | 22,500 | - | ||
| 1032019 | Gold Drop Earrings | - | 65 | All | 25,500 | - | ||
| 1032020 | Metal Silver Earrings | - | 70 | All | 28,500 | - | ||
| 1032021 | Henesys Earrings | - | 57 | All | 20,700 | - | ||
| 1032022 | Kerning City Earrings | - | 57 | All | 20,700 | - |
Consumable / Consume
123/ 123
Etc / Etc
358/ 358
Etc / Uncategorized
2391/ 2391
Setup / Install
23/ 23
| Icon | WZ ID | Name | Weapon type | Req Lv | Job | NPC price | Sources | Ed. |
|---|---|---|---|---|---|---|---|---|
| 3010000 | The Green Relaxer | - | - | - | 1 | 1 | ||
| 3010001 | The Yellow Relaxer | - | - | - | 1 | 1 | ||
| 3010002 | The Red Relaxer | - | - | - | 1 | 1 | ||
| 3010003 | Sky-blue Wooden Chair | - | - | - | 500 | - | ||
| 3010004 | Green Chair | - | - | - | 500 | - | ||
| 3010005 | Red Chair | - | - | - | 500 | 1 | ||
| 3010006 | Yellow Chair | - | - | - | 5,000 | - | ||
| 3010007 | Pink Seal Cushion | - | - | - | 1 | - | ||
| 3010008 | Blue Seal Cushion | - | - | - | 1 | - | ||
| 3010009 | Henesys Resident's Chair | - | - | - | 5,000 | - | ||
| 3010010 | Kerning City Resident's Chair | - | - | - | 5,000 | - | ||
| 3994000 | Letter L | - | - | - | 1 | - | ||
| 3994001 | Letter E | - | - | - | 1 | - | ||
| 3994002 | Letter A | - | - | - | 1 | - | ||
| 3994003 | Letter F | - | - | - | 1 | - | ||
| 3994004 | Letter P | - | - | - | 1 | - | ||
| 3994005 | Letter O | - | - | - | 1 | - | ||
| 3994006 | Letter I | - | - | - | 1 | - | ||
| 3994007 | Letter N | - | - | - | 1 | - | ||
| 3994008 | Letter T | - | - | - | 1 | - | ||
| 3994009 | Letter S | - | - | - | 1 | - | ||
| 3994010 | Pale Maple Leaf | - | - | - | 1 | - | ||
| 3994011 | Reddened Maple Leaf | - | - | - | 1 | - |